Network protocol / local preview
Transparency Report
This report summarizes content reports recorded by category. The same categories appear in Report Content. Copyright procedures are explained separately in the DMCA Policy.
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 146 | 109 | 132 | 37 |
| Trademark | 38 | 23 | 28 | 15 |
| CSAM | 21 | 21 | 31 | 0 |
| NCSEI | 29 | 25 | 34 | 4 |
| Threats | 17 | 11 | 12 | 6 |
| Phishing | 44 | 37 | 49 | 7 |
| General | 65 | 33 | 36 | 32 |
The Contact Us page can help organize a question about these categories, but its form remains a non-transmitting preview. Technical-data handling and the local form behavior are described in the Privacy Policy.